KoreanClick provides the following data for free.


Top Site by Domain (2010.02)

No Domain Unique Visitor
(*1000)
Reach(%) No Domain Unique Visitor
(*1000)
Reach(%)
- 1 www.naver.com 30,921 95.61 6 www.chosun.com 18,330 56.68
- 2 www.daum.net 28,789 89.02 - 7 www.tistory.com 17,721 54.79
- 3 www.nate.com 25,160 77.8 8 www.gmarket.co.kr 17,658 54.6
- 4 www.cyworld.com 22,267 68.85 - 9 www.auction.co.kr 17,416 53.85
5 www.joins.com 18,347 56.73 - 10 www.yahoo.co.kr 17,307 53.51

News/Media (2010.02)

Game (2010.02)

No Domain Unique Visitor
(*1000)
Reach(%)
1 www.joins.com 18,347 56.73
2 www.chosun.com 18,330 56.68
3 www.donga.com 16,272 50.31
4 www.hankooki.com 15,262 47.19
5 www.mt.co.kr 15,204 47.01
No Application Unique User
(*1000)
1 Starcraft 3,585
2 SuddenAttack 2,090
3 MapleStory 1,940
4 CrazyArcade 1,741
5 Pmang ´º¸Â°í 1,523