2007³â 06¿ù 25ÀÏ Week 2007³â 07¿ù 02ÀÏ Week 2007³â 07¿ù 09ÀÏ Week
Keyword Number of Listed Keyword Number of Listed Keyword Number of Listed
1 ÇÐÀڱݴëÃâ 116 ÇÐÀڱݴëÃâ 118 žƺ¸Çè 74
2 ¹ø¿ª 115 ¾Æµ¿º¹ 116 ½ÅÈ¥¿©Çà 74
3 Àü´ÜÁö 114 ¿øÇǽº 114 ¹ø¿ª 72
4 °¡±¸ 111 Á¦ÁÖµµ¿©Çà 113 Æ÷ÀåÀÌ»ç 72
5 ¿©µå¸§ 110 Æ÷ÀåÀÌ»ç 112 ¿µ¾î¹ø¿ª 72
6 ¿©Çà 109 Àü´ÜÁö 112 Ä­¸·ÀÌ 70
7 ÀÇÀÚ 108 ¿©µå¸§ 112 ÀÌ»ç 69
8 ½Ã°è 107 ÀϺ»¿©Çà 111 ¾î¸°À̺¸Çè 69
9 ÀϺ»¿©Çà 106 ´ëÃâ 111 ¹ß¸® 68
10 ÄÄÇ»ÅÍ 106 ¹ø¿ª 110 Çʸ®ÇɾîÇп¬¼ö 67
11 ħ´ë 105 »ç¹«¿ë°¡±¸ 110 ¹è³¶¿©Çà 67
12 Áß°íÂ÷ 105 Å»¸ð 108 Á¦ÁÖ¿©Çà 66
13 Á¦ÁÖµµ¿©Çà 105 ½Ã°è 108 ÆÄƼ¼Ç 66
14 ¿µ¾îȸȭ 105 ´ÙÀÌ¾îÆ® 108 Á¦ÁÖµµ 65
15 Ä¡¾Æ±³Á¤ 104 ¿ì»ê 107 °øÀÎÁß°³»ç 65
The following information is based on aggregated sum of keyword ads that have been listed on major portal websites.
Searchian.com provides on-line professional service for Search Engine Marketing (SEM), which includes customers¡¯ preferred list of keywords, T&D analysis, ad analysis by website, a budget simulation and etc.