2010³â 08¿ù 09ÀÏ Week 2010³â 08¿ù 16ÀÏ Week 2010³â 08¿ù 23ÀÏ Week
Keyword Number of Listed Keyword Number of Listed Keyword Number of Listed
1 ÄíŰ 186935 Ãʰí¼ÓÀÎÅͳݺñ±³ 120680 ºñ¸¸Àü¹® 206303
2 Ãʰí¼ÓÀÎÅͳݺñ±³ 118418 ºñ¸¸Àü¹® 70360 Áö°ÔÂ÷ 65140
3 ºñ¸¸Àü¹® 69022 ÄíŰ 50504 ÄíŰ 12510
4 ¾ÆÀ̺ñ½Â¹«¿øÇпø 3855 Áö°ÔÂ÷ 48593 ¾ÆÀ̺ñ½Â¹«¿øÇпø 3531
5 ȨÆäÀÌÁöÁ¦ÀÛ 79 ¾ÆÀ̺ñ½Â¹«¿øÇпø 6234 eocnf 81
6 °¡¹æ 78 ÁÖ¹æ ¿ëǰ 83 ½Å¿ë´ëÃâ 80
7 ³²¼º ±¸µÎ 78 ³²¼º ±¸µÎ 82 ¼±¹°¼¼Æ® 80
8 ¼îÇθôÁ¦ÀÛ 77 eocnf 81 ´ä·Êǰ 79
9 Ä­¸·ÀÌ 77 ³²¼º¼îÇθô 81 °¡¹æ 79
10 ¼±¹°¼¼Æ® 77 ½Å¿ë´ëÃâ 80 Ãß¼®¼±¹° 79
11 ¿µ¾îȸȭ 77 °¡¹æ 79 ÀÎÅͳݴëÃâ 79
12 Ãß¼®¼±¹° 77 ȭȯ 79 ³²¼º ±¸µÎ 78
13 ´ëÃâ 77 ³²ÀÚ ±¸µÎ 78 ÁÖ¹æ ¿ëǰ 78
14 ½Å¿ë´ëÃâ 77 ¿µ¾îȸȭ 78 ³²ÀÚ°¡¹æ 78
15 Æ÷Àå ÀÌ»ç 76 ³²¼º±¸µÎ 78 ½ºÆ¼Ä¿Á¦ÀÛ 78
The following information is based on aggregated sum of keyword ads that have been listed on major portal websites.
Searchian.com provides on-line professional service for Search Engine Marketing (SEM), which includes customers¡¯ preferred list of keywords, T&D analysis, ad analysis by website, a budget simulation and etc.