2008.04

No Domain Unique Visitor
(*1000)
Reach
(%)
No Domain Unique Visitor
(*1000)
Reach
(%)
- 1 www.naver.com 31,180 96.68 - 6 www.empas.com 19,024 58.99
- 2 www.daum.net 29,095 90.21 - 7 www.yahoo.co.kr 18,096 56.11
- 3 www.cyworld.com 23,724 73.56 - 8 www.gmarket.co.kr 18,006 55.83
- 4 www.nate.com 23,023 71.39 - 9 www.paran.com 15,709 48.71
- 5 www.auction.co.kr 21,004 65.13 - 10 www.tistory.com 13,861 42.98



News/Media (2008.04)

Shopping/Auction (2008.04)

No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.joins.com 13,357 41.42
2 www.sbs.co.kr 10,443 32.38
3 www.chosun.com 9,607 29.79
4 www.hankooki.com 8,457 26.22
5 www.kbs.co.kr 8,314 25.78
No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.auction.co.kr 21,004 65.13
2 www.gmarket.co.kr 18,006 55.83
3 www.interpark.com 11,711 36.31
4 www.gseshop.co.kr 9,024 27.98
5 www.lotte.com 7,193 22.3

Entertainment (2008.04)

Game (2008.04)

No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.pandora.tv 9,004 27.92
2 www.gomtv.com 6,522 20.22
3 www.mncast.com 5,977 18.53
4 www.mgoon.com 4,650 14.42
5 www.cgv.co.kr 3,627 11.25
No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.hangame.com 8,153 25.28
2 www.netmarble.net 6,832 21.18
3 www.nexon.com 5,923 18.36
4 www.gameangel.com 3,444 10.68
5 www.migame.tv 1,772 5.49



Game (2008.04)

Security (2008.04)

P2P (2008.04)

No application Unique
user
(*1000)
1 Starcraft 3,585
2 SuddenAttack 2,090
3 Maplestory 1,940
4 CrazyArcade 1,741
5 Pmang ´º¸Â°í 1,523
No application Unique
user
(*1000)
1 nProtect KeyCrypt 16,658
2 V3 15,663
3 nProtect Netizen/Personal 15,342
4 MyFirewall 13,230
5 ºûÀÚ·ç 5,364
No application Unique
user
(*1000)
1 ÇÁ·ç³ª 3,947
2 Clubbox 3,031
3 ¼Ò¸®¹Ù´Ù 2,321
4 ÆÄÀϱ¸¸® 1,750
5 TotoBrowser 1,558