2012.01

No Domain Unique Visitor
(*1000)
Reach
(%)
No Domain Unique Visitor
(*1000)
Reach
(%)
- 1 www.naver.com 30,817 96.29 - 6 www.mk.co.kr 16,539 51.68
- 2 www.daum.net 27,961 87.36 - 7 www.chosun.com 16,219 50.68
- 3 www.nate.com 21,124 66 - 8 www.joinsmsn.com 15,059 47.05
- 4 www.tistory.com 19,831 61.96 - 9 www.gmarket.co.kr 14,661 45.81
- 5 www.cyworld.com 16,887 52.76 - 10 www.auction.co.kr 14,656 45.79



News/Media (2012.01)

Shopping/Auction (2012.01)

No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.mk.co.kr 16,539 51.68
2 www.chosun.com 16,219 50.68
3 www.hankyung.com 13,831 43.22
4 www.hankooki.com 13,762 43
5 www.asiae.co.kr 13,328 41.64
No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.gmarket.co.kr 14,661 45.81
2 www.auction.co.kr 14,656 45.79
3 www.11st.co.kr 14,252 44.53
4 www.interpark.com 8,829 27.59
5 www.gsshop.com 7,761 24.25

Entertainment (2012.01)

Game (2012.01)

No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.youtube.com 7,975 24.92
2 www.gomtv.com 5,024 15.7
3 www.pandora.tv 4,441 13.87
4 www.cgv.co.kr 3,536 11.05
5 www.lottecinema.co.kr 2,101 6.56
No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.nexon.com 6,212 19.41
2 www.pmang.com 3,889 12.15
3 www.hangame.com 3,774 11.79
4 www.netmarble.net 2,712 8.47
5 www.dcgame.in 2,199 6.87



Game (2012.01)

Security (2012.01)

P2P (2012.01)

No application Unique
user
(*1000)
1 Starcraft 3,585
2 SuddenAttack 2,090
3 MapleStory 1,940
4 CrazyArcade 1,741
5 Pmang ´º¸Â°í 1,523
No application Unique
user
(*1000)
1 nProtect KeyCrypt 16,658
2 V3 15,663
3 nProtect Netizen/Personal 15,342
4 My Firewall 13,230
5 ºûÀÚ·ç 5,364
No application Unique
user
(*1000)
1 ÇÁ·ç³ª 3,947
2 Clubbox 3,031
3 ¼Ò¸®¹Ù´Ù 2,321
4 ÆÄÀϱ¸¸® 1,750
5 TotoBrowser 1,558